Mud Run Registration Now Open!
The San Diego Mud Run is a challenging 5K run with hills, obstacles, 4-foot walls with mud, tunnel crawls, slippery hill climbs, and oodles of mud pits.
Race individually, within multiple age divisions, or as a member of a 4-person team.
Saturday, March 24, 2012
Register HERE
R E S U L T S – FALL 2011
xmlns="http://www.w3.org/TR/REC-html40">
| SAN DIEGO MUD RUN | |||||
| October 30, 2011 |
|||||
| Timing & Registration Services by WB Productions |
|||||
| www.y-events.com | |||||
| For questions regarding results, email results@y-events.com |
|||||
| 5K TEAM RESULTS |
|||||
| To do a quick search for your name, Hit CTRL F and type your name |
|||||
| PLACE | BIB | CAPTAIN NAME | TEAM NAME | TEAM TYPE | FINISH |
| MALE TEAMS | |||||
| 1 | 73 | ROBERTS | TWO YOUNG TWO O | MALE | 0:36:57 |
| 2 | 46 | LUCERO | BROWN METAMORPH | MALE | 0:45:06 |
| 3 | 57 | PADILLA | TEAM NACHO | MALE | 0:45:42 |
| 4 | 84 | TALLMAN | KATAN | MALE | 0:48:50 |
| 5 | 96 | FOOTE | ALPHA BRAVO | MALE | 0:49:09 |
| 6 | 39 | HYDE | THE WOLFIES | MALE | 0:49:51 |
| 7 | 94 | LINCOLN | EYES ON THE PRI | MALE | 0:50:33 |
| 8 | 8 | BLACKBURN | FREERUNNERS | MALE | 0:55:24 |
| 9 | 77 | SCHEPER | THE OPTIMATORS | MALE | 0:58:53 |
| 10 | 65 | RAVINDRAN | REGRESSORS | MALE | 1:02:53 |
| 11 | 21 | DOI | SCALARS | MALE | 1:03:02 |
| 12 | 98 | ROSS | TURBO SWAG | MALE | 1:08:53 |
| 13 | 35 | HERNANDEZ | SCHOOL OF DIRTY | MALE | 1:11:00 |
| 14 | 63 | QUACH | SLOSH | MALE | 1:23:23 |
| MALE TEAMS | |||||
| 1 | 54 | O’MERRY | DUNKA VA JJ | FEMALE | 0:52:31 |
| 2 | 49 | MERRY | DIRTY MUTHAS | FEMALE | 0:54:29 |
| 3 | 37 | HOUK | THE DIRTY PUSSY | FEMALE | 0:59:12 |
| 4 | 43 | JOHNSON | DIRTY LITTLE WI | FEMALE | 0:59:30 |
| 5 | 81 | SORGENT | MUDDY BUDDIES | FEMALE | 1:00:47 |
| 6 | 62 | PRESTON | DUNKING DIVAS | FEMALE | 1:02:51 |
| 7 | 58 | PAGE | LODO LOCO | FEMALE | 1:03:08 |
| 8 | 71 | REYNA | DIRTY SKIRTS | FEMALE | 1:06:26 |
| 9 | 53 | O’CONNOR | MUD, SWEAT, & T | FEMALE | 1:07:50 |
| 10 | 28 | FITZGERALD | GIRLS LUV MUD | FEMALE | 1:15:19 |
| 11 | 18 | CROCKER | THE LAWSONERS | FEMALE | 1:16:25 |
| 12 | 40 | INOUE | PETIT NADESHIKO | FEMALE | 1:17:24 |
| 13 | 45 | LEWIN | MUDDIN MAMAS | FEMALE | 1:22:35 |
| 14 | 12 | BURROLA | DIRTY ANGELS | FEMALE | 1:22:56 |
| 15 | 78 | SHAPIRO | HO-TOWN | FEMALE | 1:23:04 |
| 16 | 75 | SAMANIEGO | TEAM BOOST | FEMALE | 1:26:11 |
| COED TEAMS | |||||
| 1 | 11 | YARKIN | DONKEY SHOW | COED | 0:36:47 |
| 2 | 95 | VIZCARRA | TEAM VIZCARRA | COED | 0:44:46 |
| 3 | 6 | BITTNER | SNEAK JOINT | COED | 0:48:07 |
| 4 | 70 | REYES | 3 MUDDERS AND A | COED | 0:49:37 |
| 5 | 55 | ONTIVEROS | SINK OR SWIM | COED | 0:49:59 |
| 6 | 9 | BODY | TEAM BO’DY | COED | 0:50:09 |
| 7 | 86 | TEMPCZYK | MUDD BUTT | COED | 0:50:15 |
| 8 | 60 | PARSONS | TEAM MUDDERCISE | COED | 0:50:24 |
| 9 | 36 | HINE | MUD SINAI | COED | 0:53:48 |
| 10 | 64 | QUINDE | TEAM LAGUNA BEA | COED | 0:54:06 |
| 11 | 27 | ESPLEY | VARSITY | COED | 0:54:48 |
| 12 | 56 | PACHECO | GIRLS VS. BOYS | COED | 0:55:35 |
| 13 | 50 | MISHORK | MISHAPPS | COED | 0:56:39 |
| 14 | 14 | CAHAN | MUD PUPPIES | COED | 0:58:41 |
| 15 | 100 | DISCENZA | CHUNKY MONKIES | COED | 0:58:50 |
| 16 | 89 | TRIEMSTRA | YPC | COED | 1:00:32 |
| 17 | 17 | CORMODE | JUNIOR VARSITY | COED | 1:00:57 |
| 18 | 90 | VIBAR | DIRTY SACS | COED | 1:00:59 |
| 19 | 23 | ELLIOTT | NAVY BRATS | COED | 1:01:03 |
| 20 | 38 | HUTT | BEGGATRONS | COED | 1:01:35 |
| 21 | 99 | ROMERO | BIRTHDAY GIRL | COED | 1:02:17 |
| 22 | 31 | HERNANDEZ | DIRTY BANDITS | COED | 1:02:39 |
| 23 | 88 | TORRES | WE LIKE IT DIRT | COED | 1:03:01 |
| 24 | 25 | ESCOBAR | NOSC SAN DIEGO | COED | 1:03:34 |
| 25 | 41 | JANECEK | THE INEXPLICABL | COED | 1:04:59 |
| 26 | 83 | SUTTER | PIGGY GOT BACK | COED | 1:05:02 |
| 27 | 47 | MALLARI | SHEET THE BED | COED | 1:06:03 |
| 28 | 10 | BROWN | WRECKIN’ BALLAZ | COED | 1:06:06 |
| 29 | 67 | RELLORA | BROWN PRIDE | COED | 1:06:10 |
| 30 | 4 | BABAOKA | B-BALANCED MMAC | COED | 1:06:19 |
| 31 | 85 | TANAG | TEAM INARI | COED | 1:07:58 |
| 32 | 93 | WILSON | C2N2 | COED | 1:08:21 |
| 33 | 92 | WHITE | 5K CHAMPS | COED | 1:08:28 |
| 34 | 97 | KEETON | WHITE T’S | COED | 1:08:56 |
| 35 | 82 | SPENCER | TUMATAKBO CREW | COED | 1:09:24 |
| 36 | 3 | APP | SO-CAL TACTICAL | COED | 1:10:06 |
| 37 | 87 | THROOP | 1 FOR MUD AND M | COED | 1:10:32 |
| 38 | 32 | HERNANDEZ | TEAM EDWARD | COED | 1:10:44 |
| 39 | 34 | HERNANDEZ | TROUBLE | COED | 1:14:25 |
| 40 | 52 | NGUYEN | DIRT DEVILS 1 | COED | 1:15:27 |
| 41 | 61 | PHAM | DIRT DEVILS 2 | COED | 1:15:45 |
| 42 | 69 | REVITA | DIRT DEVILS 3 | COED | 1:16:00 |
| 43 | 7 | BJORNSON | RIGHT TO REMAIN | COED | 1:17:02 |
| 44 | 72 | RIDER | DIRTY DISCIPLES | COED | 1:17:29 |
| 45 | 1 | ABAD | FRESHMAN | COED | 1:21:37 |
| 46 | 5 | BANGERTER | CUPS AND CONES | COED | 1:21:45 |
| 47 | 15 | CANNULI | CUPS & CONES | COED | 1:22:12 |
| 48 | 2 | AMEZAGA | WITHOUT LIMITS | COED | 1:22:25 |
| 49 | 79 | SHEPHARD | OPERATION BOTS | COED | 1:24:56 |
| 50 | 30 | GRIMSLY | NINJA TURTLES | COED | 1:25:25 |
| 51 | 44 | JORDAN | TEAM PHOENIX | COED | 1:29:17 |
| 52 | 74 | SALAS | ZEBRALICIOUS | COED | 1:38:45 |
| 50 | 27 | FIX AUTO | COED | 1:04:18 | |
| 51 | 28 | Fix Auto Team 2 | COED | 1:04:22 | |
| 52 | 29 | FIX Auto Team 3 | COED | 1:05:35 | |
| 53 | 89 | Yo Muddas! | COED | 1:06:24 | |
| 54 | 17 | Covenant Care | COED | 1:07:06 | |
| 55 | 86 | Valle Vista | COED | 1:09:16 | |
| 56 | 54 | SMB All-Stars | COED | 1:09:33 | |
| 57 | 66 | Team M&M | COED | 1:10:36 | |
| 58 | 72 | Teen Wolf | COED | 1:10:40 | |
| 59 | 76 | The Dirty Birds | COED | 1:11:05 | |
| 60 | 20 | Dirtbags | COED | 1:13:10 | |
| 61 | 67 | Team Ninja Turt | COED | 1:13:28 | |
| 62 | 23 | Dragon Ass | COED | 1:15:22 | |
Last Season’s Race Results – Spring ’11 (Teams)
xmlns:x="urn:schemas-microsoft-com:office:excel"xmlns="http://www.w3.org/TR/REC-html40">
| SAN DIEGO MUD RUN | |||||
| March 20, 2011 | |||||
| Timing & Registration Services by WB Productions |
|||||
| www.y-events.com | |||||
| For questions regarding results, email results@y-events.com |
|||||
| 5K TEAM RESULTS |
|||||
| To do a quick search for your name, Hit CTRL F and type your name |
|||||
| PLACE | BIB | TEAM NAME | TEAM TYPE | FINISH | |
| MALE TEAMS | |||||
| 1 | 75 | The Chunky Monk | MALE | 0:33:07 | |
| 2 | 126 | Clear Water Poo | MALE | 0:37:07 | |
| 3 | 160 | TEAM USO | MALE | 0:42:15 | |
| 4 | 131 | Last Place | MALE | 0:46:03 | |
| 5 | 127 | DIRTY & MEAN | MALE | 0:47:26 | |
| 6 | 133 | Super Platinum | MALE | 0:50:44 | |
| 7 | 125 | 1/2 & 1/2 | MALE | 0:53:11 | |
| FEMALE TEAMS | |||||
| 1 | 135 | Tighty Whities | FEMALE | 0:33:47 | |
| 2 | 95 | Filthy Four…B | FEMALE | 0:42:20 | |
| 3 | 111 | Nado Moms | FEMALE | 0:47:41 | |
| 4 | 110 | Nado Girls | FEMALE | 0:48:00 | |
| 5 | 105 | Mean Girls | FEMALE | 0:48:06 | |
| 6 | 112 | Pretty- Dirty | FEMALE | 0:48:08 | |
| 7 | 98 | Hot Mess | FEMALE | 0:50:45 | |
| 8 | 124 | We Like MUDD | FEMALE | 0:51:00 | |
| 9 | 117 | So-cal Tuff Gir | FEMALE | 0:53:32 | |
| 10 | 102 | Lady Buddy | FEMALE | 0:53:57 | |
| 11 | 99 | Hot Tottie | FEMALE | 0:54:07 | |
| 12 | 109 | Muddy Buddies | FEMALE | 0:55:16 | |
| 13 | 104 | Let’s get dirty | FEMALE | 0:55:27 | |
| 14 | 103 | LASH | FEMALE | 0:57:18 | |
| 15 | 100 | Julie Danks Fit | FEMALE | 0:57:45 | |
| 16 | 94 | Fab 4 | FEMALE | 0:59:35 | |
| 17 | 107 | Muchachas Sucia | FEMALE | 0:59:57 | |
| 18 | 122 | The Sour Patch | FEMALE | 1:00:28 | |
| 19 | 114 | Run-A-Mucks | FEMALE | 1:04:42 | |
| 20 | 91 | Destructive Div | FEMALE | 1:05:25 | |
| 21 | 96 | Girls Luv Mud | FEMALE | 1:09:30 | |
| 22 | 115 | Silly muddy | FEMALE | 1:10:11 | |
| 23 | 90 | da dirty wahine | FEMALE | 1:13:56 | |
| 24 | 108 | Mud Lovin’ Mama | FEMALE | 1:15:19 | |
| 25 | 97 | Happy Nappy | FEMALE | 1:15:19 | |
| 26 | 92 | Devil Dolls | FEMALE | 1:18:07 | |
| 27 | 118 | Dirty Sisters | FEMALE | 1:18:41 | |
| COED TEAMS |
|||||
| 1 | 11 | 4 amigos 2 | COED | 0:33:52 | |
| 2 | 12 | 4 MUDDY BUDDY’S | COED | 0:38:12 | |
| 3 | 19 | Dirt Bags | COED | 0:39:24 | |
| 4 | 18 | desert mudders | COED | 0:40:36 | |
| 5 | 41 | Motorboaters!! | COED | 0:41:22 | |
| 6 | 65 | TEAM KOGO | COED | 0:41:26 | |
| 7 | 48 | NO NAME | COED | 0:42:23 | |
| 8 | 69 | Team RatBird | COED | 0:43:54 | |
| 9 | 59 | Strawberry Beef | COED | 0:44:31 | |
| 10 | 64 | Team Jedrysik | COED | 0:44:44 | |
| 11 | 22 | dominate | COED | 0:45:38 | |
| 12 | 53 | Shazbot | COED | 0:46:04 | |
| 13 | 119 | THE CHIMICHANGA | COED | 0:47:47 | |
| 14 | 61 | Team AD | COED | 0:48:10 | |
| 15 | 51 | S.L.i C.K. | COED | 0:48:52 | |
| 16 | 70 | Team renoB | COED | 0:49:03 | |
| 17 | 13 | Alextasy and th | COED | 0:49:16 | |
| 18 | 32 | Hooligans | COED | 0:49:45 | |
| 19 | 33 | I Love Dirt Bag | COED | 0:50:07 | |
| 20 | 37 | Kids at the Poo | COED | 0:50:50 | |
| 21 | 46 | Mudskippers | COED | 0:51:20 | |
| 22 | 88 | Wii Not Fit | COED | 0:51:21 | |
| 23 | 81 | The Incredible | COED | 0:51:36 | |
| 24 | 62 | Team Infidel | COED | 0:51:40 | |
| 25 | 43 | Mudbugs | COED | 0:51:50 | |
| 26 | 120 | The Floating Br | COED | 0:52:19 | |
| 27 | 56 | St. Edna | COED | 0:52:31 | |
| 28 | 84 | Thundercats | COED | 0:53:49 | |
| 29 | 42 | Mud Spuds | COED | 0:53:54 | |
| 30 | 55 | St. Edna | COED | 0:54:40 | |
| 31 | 78 | The Filthy Four | COED | 0:55:03 | |
| 32 | 14 | Chunky Monkey | COED | 0:55:13 | |
| 33 | 77 | The Filth Briga | COED | 0:55:19 | |
| 34 | 85 | Valle Vista | COED | 0:55:34 | |
| 35 | 73 | The 4 Chingader | COED | 0:55:36 | |
| 36 | 113 | Psyched to Run | COED | 0:55:48 | |
| 37 | 74 | The Bakersfield | COED | 0:56:36 | |
| 38 | 31 | got the RUNS? | COED | 0:57:22 | |
| 39 | 15 | code red | COED | 0:57:26 | |
| 40 | 21 | dirty 33 | COED | 0:57:28 | |
| 41 | 35 | Julie Danks Fit | COED | 0:58:00 | |
| 42 | 16 | Colonel Hotmess | COED | 0:58:15 | |
| 43 | 80 | The Four Chinga | COED | 1:00:57 | |
| 44 | 25 | East County Riv | COED | 1:01:38 | |
| 45 | 57 | St. Edna | COED | 1:03:12 | |
| 46 | 79 | The Four Amigos | COED | 1:03:39 | |
| 47 | 34 | Insanity | COED | 1:03:44 | |
| 48 | 71 | Team WOW | COED | 1:03:50 | |
| 49 | 49 | Psalm 40:2 | COED | 1:03:58 | |
| 50 | 27 | FIX AUTO | COED | 1:04:18 | |
| 51 | 28 | Fix Auto Team 2 | COED | 1:04:22 | |
| 52 | 29 | FIX Auto Team 3 | COED | 1:05:35 | |
| 53 | 89 | Yo Muddas! | COED | 1:06:24 | |
| 54 | 17 | Covenant Care | COED | 1:07:06 | |
| 55 | 86 | Valle Vista | COED | 1:09:16 | |
| 56 | 54 | SMB All-Stars | COED | 1:09:33 | |
| 57 | 66 | Team M&M | COED | 1:10:36 | |
| 58 | 72 | Teen Wolf | COED | 1:10:40 | |
| 59 | 76 | The Dirty Birds | COED | 1:11:05 | |
| 60 | 20 | Dirtbags | COED | 1:13:10 | |
| 61 | 67 | Team Ninja Turt | COED | 1:13:28 | |
| 62 | 23 | Dragon Ass | COED | 1:15:22 | |
Last Season’s Race Results – Spring ’11 (Individual)
| For questions regarding results, email results@y-events.com |
|||||
| 5K INDIVIDUAL RESULTS |
|||||
| To do a quick search for your name, Hit CTRL F and type your name |
|||||
| PLACE | BIB | NAME | AGE | FINISH | PACE |
| FEMALE OVERALL | |||||
| 1 | 940 | HEATHER POLA | 37 | 0:27:28 | 0:08:52 |
| 2 | 1548 | JEANNIE NEVINS | 40 | 0:30:15 | 0:09:45 |
| 3 | 693 | ERIKA KIKUCHI | 33 | 0:30:40 | 0:09:54 |
| MALE OVERALL | |||||
| 1 | 863 | NICHOLAS MORANO | 18 | 0:26:29 | 0:08:32 |
| 2 | 1561 | MATT CLIFFORD | 23 | 0:27:00 | 0:08:43 |
| 3 | 476 | SEAN FARRELL | 30 | 0:27:05 | 0:08:44 |
| MALE 14 & UNDER | |||||
| 1 | 749 | ALESSANDRO LOBATO | 14 | 0:33:38 | 0:10:51 |
| 2 | 761 | DYLAN LOQUIST | 13 | 0:33:41 | 0:10:52 |
| 3 | 718 | CHRISTOPHER LAETHEM | 12 | 0:38:43 | 0:12:29 |
| 4 | 1549 | MACK NEVINS | 12 | 0:38:43 | 0:12:29 |
| 5 | 1031 | MITCHELL SEIPT | 9 | 0:39:19 | 0:12:41 |
| 6 | 1226 | NICOLAS YANEZ | 10 | 0:39:22 | 0:12:42 |
| 7 | 751 | ALLAYNE LOBATO | 10 | 0:45:59 | 0:14:50 |
| 8 | 647 | ETHAN JACKSON | 9 | 0:46:35 | 0:15:02 |
| 9 | 641 | DANIEL HUNTER | 13 | 0:47:55 | 0:15:27 |
| 10 | 485 | MICHAEL FITCH | 13 | 0:47:57 | 0:15:28 |
| 11 | 404 | CADE DAILY | 12 | 0:48:12 | 0:15:33 |
| 12 | 702 | ATA KOCAK | 4 | 0:50:20 | 0:16:14 |
| 13 | 696 | JACOB KIRK | 13 | 0:53:44 | 0:17:20 |
| 14 | 319 | GABRIEL BUGAYONG | 9 | 0:55:16 | 0:17:50 |
| 15 | 1103 | CAMERON TAYLOR | 14 | 0:56:28 | 0:18:13 |
| 16 | 902 | NATHAN ORENSTEIN | 13 | 0:56:50 | 0:18:20 |
| 17 | 953 | COOPER PUGH | 14 | 0:57:52 | 0:18:40 |
| 18 | 955 | SPENCER PUGH | 12 | 0:57:54 | 0:18:41 |
| 19 | 1537 | PEYTON HONICK | 10 | 1:01:07 | 0:19:43 |
| 20 | 356 | ZANE CHAPMAN | 12 | 1:07:27 | 0:21:45 |
| 21 | 378 | BENJAMIN COOK | 13 | 1:11:44 | 0:23:08 |
| 22 | 1174 | KENNNY VOGAN | 9 | 1:13:16 | 0:23:38 |
| 23 | 616 | JACOB HESTER | 13 | 1:14:30 | 0:24:02 |
| MALE 15-19 | |||||
| 1 | 446 | GARRETT DYCUS | 16 | 0:29:08 | 0:09:24 |
| 2 | 860 | ALEXANDER MORANO | 16 | 0:30:17 | 0:09:46 |
| 3 | 1109 | DAVID TERRY | 18 | 0:36:05 | 0:11:38 |
| 4 | 1502 | MICHAEL HOLMES | 19 | 0:38:56 | 0:12:34 |
| 5 | 1121 | TYSON THOMPSON | 16 | 0:39:02 | 0:12:36 |
| 6 | 1115 | BERNIE THOMPSON | 18 | 0:39:03 | 0:12:36 |
| 7 | 984 | ANTONIO RODRIGUEZ | 18 | 0:39:07 | 0:12:37 |
| 8 | 227 | ERIK ANDERSON | 15 | 0:39:28 | 0:12:44 |
| 9 | 461 | WESLEY EPISCOPO | 19 | 0:41:06 | 0:13:15 |
| 10 | 677 | SEAN KAISLER | 18 | 0:41:14 | 0:13:18 |
| 11 | 960 | KENNY PYLE | 15 | 0:41:22 | 0:13:20 |
| 12 | 1085 | MARC STROTHMANN | 18 | 0:43:46 | 0:14:07 |
| 13 | 347 | JORGE DANIE CASTELLANOS | 17 | 0:44:09 | 0:14:15 |
| 14 | 1035 | DYLAN SHACKLEY | 18 | 0:44:31 | 0:14:22 |
| 15 | 331 | MITCHELL CAMPS | 15 | 0:46:09 | 0:14:53 |
| 16 | 635 | CALEB HUBBELL | 15 | 0:46:54 | 0:15:08 |
| 17 | 923 | MATT PENNINGTON | 18 | 0:47:01 | 0:15:10 |
| 18 | 603 | EDWIN ISAIA HERNANDEZ | 15 | 0:47:19 | 0:15:16 |
| 19 | 1243 | ERICK ZERMENO | 19 | 0:54:15 | 0:17:30 |
| 20 | 1241 | CHRISTOPHER ZERMENO | 15 | 0:54:15 | 0:17:30 |
| 21 | 559 | AARON GRAY | 16 | 1:00:31 | 0:19:31 |
| 22 | 515 | DEREK FRIEDMAN | 18 | 1:01:13 | 0:19:45 |
| 23 | 1197 | TC WHALEN | 18 | 1:17:23 | 0:24:58 |
| 24 | 316 | CHRISTOPHER BUGAWAN | 19 | 1:18:56 | 0:25:28 |
| 25 | 690 | LOREN KENION | 18 | 1:22:55 | 0:26:45 |
| MALE 20-24 | |||||
| 1 | 350 | ALEJANDRO CERNA | 21 | 0:31:36 | 0:10:12 |
| 2 | 973 | CASEY REINL | 24 | 0:31:39 | 0:10:12 |
| 3 | 1533 | STEVEN BARNETT | 23 | 0:36:09 | 0:11:40 |
| 4 | 927 | STEVE PEREZ | 24 | 0:36:15 | 0:11:42 |
| 5 | 945 | ADAM POWELL | 23 | 0:36:16 | 0:11:42 |
| 6 | 216 | ANDREW ALVARADO | 21 | 0:38:52 | 0:12:32 |
| 7 | 1501 | SKYLAR ANDREWS | 21 | 0:38:57 | 0:12:34 |
| 8 | 1507 | CHRISTIAN SANTIAGO | 21 | 0:41:13 | 0:13:18 |
| 9 | 782 | LUKE MAHONEY | 23 | 0:41:43 | 0:13:27 |
| 10 | 309 | BRYAN BROWNE | 20 | 0:41:55 | 0:13:31 |
| 11 | 1515 | JERRY TARAZI | 23 | 0:42:20 | 0:13:39 |
| 12 | 500 | THOMAS FORTNEY | 23 | 0:44:11 | 0:14:15 |
| 13 | 549 | MATTHEW GONZALES | 23 | 0:44:13 | 0:14:16 |
| 14 | 475 | ANDREW FANAIKA | 24 | 0:45:39 | 0:14:44 |
| 15 | 1505 | FREDERICK HEMANR | 24 | 0:46:29 | 0:15:00 |
| 16 | 383 | JOSEPH CORATTI III | 21 | 0:48:25 | 0:15:37 |
| 17 | 634 | DAVID HUANG | 23 | 0:48:42 | 0:15:43 |
| 18 | 868 | ALIXANDER MORSE | 20 | 0:50:51 | 0:16:24 |
| 19 | 1227 | PETER YANG | 23 | 0:53:55 | 0:17:24 |
| 20 | 858 | KEVIN MOORE | 23 | 0:53:56 | 0:17:24 |
| 21 | 1102 | CALEB TAYLOR | 21 | 0:54:40 | 0:17:38 |
| 22 | 874 | CHRISTOPHER MUNDY | 23 | 0:57:08 | 0:18:26 |
| 23 | 1180 | RUI WANG | 23 | 0:57:10 | 0:18:27 |
| 24 | 1051 | JAMES SMITH | 20 | 0:58:10 | 0:18:46 |
| 25 | 854 | VINCENT MOLINA | 24 | 1:02:27 | 0:20:09 |
| 26 | 280 | ANDREW BERGEE | 24 | 1:04:16 | 0:20:44 |
| 27 | 293 | MICHAEL BORDSON | 21 | 1:08:31 | 0:22:06 |
| 28 | 778 | BRANDEN LUTES | 20 | 1:09:25 | 0:22:23 |
| 29 | 1036 | JAMEL SHAMIYEH | 22 | 1:09:36 | 0:22:27 |
| 30 | 977 | ANDREW RIES | 24 | 1:10:40 | 0:22:48 |
| MALE 25-29 | |||||
| 1 | 1026 | BRIAN SCHUMEYER | 29 | 0:28:17 | 0:09:07 |
| 2 | 1172 | DUSTIN VIRGIL | 27 | 0:30:36 | 0:09:52 |
| 3 | 893 | JOHN NUTTALL | 26 | 0:31:41 | 0:10:13 |
| 4 | 204 | JEREMY ADAMS | 25 | 0:34:19 | 0:11:04 |
| 5 | 1230 | JON YENTER | 29 | 0:34:38 | 0:11:10 |
| 6 | 223 | MARK AMANCIO | 25 | 0:34:42 | 0:11:12 |
| 7 | 791 | MICHAEL MANSUETO | 29 | 0:36:28 | 0:11:46 |
| 8 | 278 | ALVIN BENAIVDEZ | 29 | 0:37:40 | 0:12:09 |
| 9 | 673 | LUCAS JONES | 29 | 0:38:38 | 0:12:28 |
| 10 | 680 | PATRICK KARCESKI | 27 | 0:38:40 | 0:12:29 |
| 11 | 1107 | DAVID TELLEFSEN | 26 | 0:39:15 | 0:12:40 |
| 12 | 1506 | STEPHEN KERLER | 27 | 0:39:58 | 0:12:54 |
| 13 | 449 | MARTEAUS DYKES | 27 | 0:40:03 | 0:12:55 |
| 14 | 1156 | PETER VALENZUELA | 25 | 0:40:17 | 0:13:00 |
| 15 | 1023 | BLAISE SCHRADER | 28 | 0:40:35 | 0:13:05 |
| 16 | 948 | JOSH PRICE | 29 | 0:40:39 | 0:13:07 |
| 17 | 758 | FRANCISO LOPEZ | 29 | 0:40:41 | 0:13:07 |
| 18 | 220 | IAN ALVARADO | 28 | 0:41:12 | 0:13:17 |
| 19 | 1125 | GARRETT THRASHER | 27 | 0:41:37 | 0:13:26 |
| 20 | 1020 | MICHAEL SCALIA | 27 | 0:41:52 | 0:13:30 |
| 21 | 296 | JAKE BOWDEN | 29 | 0:42:21 | 0:13:40 |
| 22 | 222 | ANGELU AMANCIO | 27 | 0:43:08 | 0:13:55 |
| 23 | 867 | TADASHI MORISHITA | 26 | 0:44:10 | 0:14:15 |
| 24 | 832 | RYAN MCLENNAN | 25 | 0:44:50 | 0:14:28 |
| 25 | 295 | ADRIAN BOTTER | 29 | 0:44:50 | 0:14:28 |
| 26 | 231 | NATHAN ANDERSON | 27 | 0:46:32 | 0:15:01 |
| 27 | 655 | STEVEN JAIMES | 26 | 0:46:54 | 0:15:08 |
| 28 | 325 | JESSE BYRD | 29 | 0:47:09 | 0:15:12 |
| 29 | 221 | SIMON ALVARADO | 28 | 0:47:30 | 0:15:20 |
| 30 | 551 | GEOFFREY GOODMAN | 26 | 0:47:33 | 0:15:20 |
| 31 | 1166 | CLEMENTE VENTURA | 28 | 0:49:49 | 0:16:04 |
| 32 | 1009 | JOEL SALGADO JR. | 29 | 0:50:00 | 0:16:08 |
| 33 | 1097 | MICHAEL TAMANO | 28 | 0:51:11 | 0:16:31 |
| 34 | 1531 | JAMES BOYLE | 26 | 0:51:13 | 0:16:31 |
| 35 | 835 | JP MEDALLON | 25 | 0:52:14 | 0:16:51 |
| 36 | 506 | ANDY FRANKLIN | 25 | 0:52:20 | 0:16:53 |
| 37 | 215 | ALAN ALVARADO | 27 | 0:53:01 | 0:17:06 |
| 38 | 605 | LUIS HERNANDEZ | 26 | 0:53:33 | 0:17:16 |
| 39 | 845 | MARK MEZTA | 28 | 0:55:06 | 0:17:47 |
| 40 | 980 | JAN RIVERA | 25 | 0:55:52 | 0:18:01 |
| 41 | 805 | CARLOS GAST MARTINEZ | 29 | 0:56:47 | 0:18:19 |
| 42 | 844 | NICHOLAS MESTA | 28 | 0:57:36 | 0:18:35 |
| 43 | 732 | JOSE LEON | 28 | 0:57:43 | 0:18:37 |
| 44 | 311 | MARIO BRUENDEL | 29 | 0:58:12 | 0:18:47 |
| 45 | 621 | TAI HO | 29 | 0:59:15 | 0:19:07 |
| 46 | 467 | DOUG ESCHEN | 28 | 1:00:14 | 0:19:26 |
| 47 | 809 | JOSE MARTINEZ | 27 | 1:00:33 | 0:19:32 |
| 48 | 1188 | BRANDON WELCH | 28 | 1:00:39 | 0:19:34 |
| 49 | 212 | GREG ALLEN | 26 | 1:01:11 | 0:19:44 |
| 50 | 326 | JULIAN CABAIS | 27 | 1:01:41 | 0:19:54 |
| 51 | 851 | DANIEL MINA MINA | 27 | 1:03:58 | 0:20:38 |
| 52 | 321 | ROBERT BURILLO | 26 | 1:05:38 | 0:21:10 |
| 53 | 1520 | MANUEL LOPEZ | 27 | 1:07:30 | 0:21:46 |
| 54 | 611 | DANIEL HERRIN | 27 | 1:07:51 | 0:21:53 |
| 55 | 256 | JOSEPH BALTAZAR | 29 | 1:08:42 | 0:22:10 |
| 56 | 995 | CARLOS RUCKER | 25 | 1:08:58 | 0:22:15 |
| 57 | 1522 | ALEXY ESCOBEDO | 28 | 1:10:31 | 0:22:45 |
| 58 | 771 | JIMMIE LUJAN | 29 | 1:11:32 | 0:23:04 |
| 59 | 991 | DEAN ROSIAR | 27 | 1:14:55 | 0:24:10 |
| 60 | 457 | KENNY ENG | 26 | 1:15:34 | 0:24:23 |
| 61 | 470 | ANTONIO ESTRADA | 25 | 1:17:16 | 0:24:55 |
| 62 | 477 | PATRICK FEJARAN | 27 | 1:20:57 | 0:26:07 |
| MALE 30-34 | |||||
| 1 | 1246 | LEONARD ZUNIGA JR | 34 | 0:30:07 | 0:09:43 |
| 2 | 1083 | SAMUEL STOTHERS | 34 | 0:31:42 | 0:10:13 |
| 3 | 1192 | AARON WERNER | 31 | 0:31:55 | 0:10:18 |
