San Diego Mud Run

Fall Edition – October 31, 2010

Mud Run Registration Now Open!

The San Diego Mud Run is a challenging 5K run with hills, obstacles, 4-foot walls with mud, tunnel crawls, slippery hill climbs, and oodles of mud pits.

Race individually, within multiple age divisions, or as a member of a 4-person team.


Saturday, March 24, 2012

Register HERE

R E S U L T S – FALL 2011









SAN DIEGO MUD RUN
October 30,
2011
Timing
& Registration Services by WB Productions
target="_parent">www.y-events.com
For
questions regarding results, email results@y-events.com
5K
INDIVIDUAL RESULTS
To
do a quick search for your name, Hit CTRL F and type your name
PLACE OALL BIB NAME AGE FINISH
MALE OVERALL
1 1 744 ROBERT VERHEES 45 0:31:07
2 2 897 GABE RODRIGUEZ 14 0:33:06
3 3 565 JEFF PARKER 34 0:34:09
FEMALE OVERALL
1 6 1064 RACHEL VALLIERE 26 0:35:38
2 8 581 RACHEL PETERS 24 0:36:49
3 16 687 ALISON SPIKING 37 0:38:07
MALE
14 & UNDER
1 5 187 TRISTAN BURTON 12 0:35:37
2 24 1048 JOEY SIMPSON 12 0:40:11
3 28 1042 ERNIE SUSARREY 14 0:40:46
4 47 658 MITCHELL SEIPT 10 0:43:53
5 60 1056 BRIAN CASEY 13 0:45:44
6 74 633 ISAAC ROSA 11 0:46:58
7 83 284 MICHAEL FITCH 12 0:47:34
8 109 548 BRETT OSBORNE 11 0:51:23
9 114 177 GABRIEL BUGAYONG 9 0:52:05
10 126 891 REED MINTER 13 0:52:38
11 146 1058 JOSHUA FREEMAN 12 0:54:21
12 155 427 CONOR KREWSUN 12 0:55:07
13 184 506 CHRISTIAN MILLER 13 0:57:21
14 185 200 ARMIN CARDENAS-NUNO 14 0:57:21
15 187 276 DANIEL FARRINGTON 12 0:57:38
16 200 755 MICHAEL VONNAHME 14 0:58:16
17 232 391 DANIEL HUNTER 13 1:01:17
18 344 750 CARSON VINCENT 10 1:08:11
19 433 890 KELLEN HUFFMAN 14 1:15:14
20 507 1067 RIIEY HAMMOND 10 1:24:31
21 508 1070 ZACH SMITH 12 1:24:33
22 511 363 JACK HODGEN 12 1:24:39
23 512 461 ANDREW LOMBERA 13 1:24:45
24 562 419 JACOB KIRK 13 1:50:04
25 567 247 JESSE DELZIO 14 2:07:09
26 568 614 BILLY REITER 14 2:08:13
MALE 15-19
1 25 560 JOSHUA PANEK 17 0:40:13
2 34 477 CHRISTIAN MANSFIELD 19 0:42:00
3 42 627 TREVOR ROGERS 17 0:42:44
4 58 513 JAMES MONTOUR 17 0:45:33
5 140 665 PARAS SHARMA 18 0:53:37
6 153 146 TEDDY BENDRICK 18 0:55:03
7 183 356 FERNANDO RAMOS 15 0:57:15
8 217 547 PEDRO ORTIZ 19 1:00:43
9 268 675 TANNER SIMMONDS 17 1:04:13
10 320 332 CLARISSA GUTLERREZ 17 1:07:12
11 440 301 CHRIS GARCIA 19 1:15:51
12 450 476 WESLEY MANN 19 1:16:51
13 477 591 CHASE POWELL 18 1:21:06
14 519 267 SEAN EGBERT 18 1:25:40
MALE 20-24
1 18 572 RYAN PATTERSON 21 0:38:37
2 21 562 NATHAN PANEK 21 0:39:53
3 26 588 ADAM POWELL 23 0:40:29
4 33 162 CONOR BOWMAN 24 0:41:52
5 37 452 KYLE LINDSAY 24 0:42:12
6 111 570 VISHAL PATEL 20 0:51:42
7 128 619 ALEXANDER RICCIARDI 24 0:52:54
8 136 666 SHIVI SHARMA 20 0:53:22
9 141 212 DANIEL CHANG 24 0:53:42
10 144 116 TYLER ANDERSON 23 0:54:16
11 171 503 MATTHEW MEYER 22 0:56:30
12 190 530 KYLE MUIR 23 0:57:43
13 198 500 JP MEDALLON 24 0:58:14
14 201 228 ALEJANDRO COTA 22 0:58:16
15 216 1050 KC HODGE 24 1:00:35
16 247 745 ANGEL VIDRIOS 24 1:02:09
17 249 711 MICHAEL TAYLOR 24 1:02:14
18 278 878 JORGE AGUIRRE 20 1:04:52
19 299 151 MARCUS BETTON 22 1:06:04
20 312 129 COLBY BALKENBUSH 24 1:06:53
21 374 319 ARMANDO GONZALEZ 24 1:09:16
22 439 684 BOB SOLIS 21 1:15:50
23 494 134 TODD BARBERINI 20 1:22:39
24 496 740 ESTEVAN VASQUEZ 22 1:22:55
25 497 552 SERGIO OTANEZ 22 1:23:03
26 500 195 MICHAEL CANIYA 22 1:23:20
27 501 360 NATHAN HODGE 22 1:23:20
MALE 25-29
1 4 480 ROMMEL MARENTEZ 27 0:35:33
2 9 759 KYLE WAITE 27 0:36:52
3 11 505 ANDREW MILLER 29 0:36:55
4 13 487 BRIAN MARREN 28 0:37:43
5 14 320 JUAN GONZALEZ 25 0:37:43
6 15 381 KEVIN HORSCH 29 0:38:03
7 32 226 BENJAMIN CORNEJO 25 0:41:50
8 35 443 CJ LAWRENCE 28 0:42:09
9 54 133 BENJAMIN BALLINGER 27 0:44:39
10 71 728 ERIC TRENT 25 0:46:43
11 73 642 JASON RUDDER 26 0:46:50
12 81 527 ANDY MUELLER 29 0:47:19
13 84 115 NATHAN ANDERSON 27 0:47:39
14 85 120 KRIS ATKINS 29 0:47:55
15 86 628 RICKY ROJAS 27 0:48:09
16 96 622 MIKE ROBERTS 27 0:49:05
17 113 777 CHRISTOPHER YATES 26 0:51:47
18 127 582 THOMAS PEYTON 25 0:52:53
19 139 611 KYLE REHRIG 28 0:53:30
20 166 501 JOHN MEDINA 25 0:56:24
21 196 163 IAN BOYD 27 0:58:09
22 208 466 JENNIFER LUCIA 29 0:59:15
23 225 223 RICK CONTRERAS 28 1:01:06
24 237 747 JORGE VILLA 26 1:01:36
25 244 790 NICK GRAYSON 28 1:02:08
26 270 379 JOSH HORNBERGER 25 1:04:27
27 333 256 JOEY DITZLER 25 1:07:46
28 336 509 SOPHAMANY MOCH 25 1:07:57
29 342 257 RICHARD DO 25 1:08:08
30 343 211 PAUL CESENA 25 1:08:10
31 385 610 BRIAN REED 28 1:09:35
32 426 791 DOMANI WELLS 28 1:13:12
33 539 295 ROBERT FRANCO 25 1:27:57
34 564 795 RICHARD DAIL 25 1:55:25
MALE 30-34
1 12 107 SEAN ALEXANDER 32 0:37:22
2 19 278 JOSH FELICE 32 0:39:45
3 22 1030 NOAH COSBY 30 0:40:03
4 41 1034 AARON ESCOBEDO 31 0:42:42
5 43 489 RICHARD MARTINEZ 33 0:42:44
6 50 669 TRAVIS SHERROD 34 0:44:15
7 63 769 SCOTT WILD 33 0:45:49
8 87 479 RICARDO MARENTEZ 30 0:48:31
9 100 344 JACOB HATCH 31 0:49:24
10 123 315 MARIO GODOY 33 0:52:30
11 133 792 JUAN RAMIREZ 32 0:53:06
12 143 154 GARY BIASON 33 0:54:16
13 149 241 COLBY DAY 34 0:54:31
14 173 192 JUSTIN CADY 31 0:56:36
15 202 1054 TOM BLITCH 33 0:58:23
16 233 630 CESAR ROMERO 31 1:01:19
17 253 121 ALBERTO AVILA 32 1:02:26
18 276 224 JAMES COONEY 33 1:04:43
19 349 524 OSVALDO ARIAS 33 1:08:23
20 358 520 OSCAR MORA 33 1:08:37
21 366 608 CHARLES RAY 34 1:08:47
22 368 324 BRADLEY GOTCH 31 1:08:54
23 372 299 ANDREW FUDGE 32 1:09:12
24 381 260 TED DONOVON 33 1:09:30
25 382 638 NICHOLAS ROTH 30 1:09:31
26 393 266 JEREMY EATCHEL 32 1:09:49
27 406 727 LEON TRANSFIGURACIO 30 1:11:15
28 418 550 JUAN RAFAEL OSORIO 33 1:12:53
29 462 263 RONALD DUNLAY 32 1:19:48
30 470 508 MICHAEL MILLER 33 1:20:22
31 485 794 JOSH STENDER 33 1:21:35
32 499 229 JEREMY COTTRELL 33 1:23:18
33 529 237 BRANDON DAVIS 31 1:26:41
34 533 626 STEVEN RODRIGUEZ 30 1:26:58
35 561 456 EDWARD LIPNICKAS 30 1:48:49
36 565 796 JASON ROMERO 34 1:55:27
MALE 35-39
1 7 913 TODD SEYLER 37 0:36:30
2 10 1045 LOUIS RACKE 37 0:36:55
3 17 183 CHRISTOPHER BURRELL 35 0:38:21
4 27 879 JAMIE LEIBERT 39 0:40:31
5 102 1029 FALCA salvatore 36 0:50:08
6 104 772 KURTIS WOMACK 38 0:50:42
7 135 781 ERIC ZEICHNER 35 0:53:14
8 174 150 FELIPE BERNAL 39 0:56:38
9 211 1036 MICHAEL BARANIC 38 0:59:48
10 213 268 JASON EIDSMOE 38 0:59:51
11 238 606 WILLIE RAMIREZ 35 1:01:45
12 250 316 GUILLERMO GOMEZ 37 1:02:16
13 280 161 PATRICK BOWERS 37 1:05:07
14 311 522 LOU MORALES 38 1:06:53
15 326 279 DAVE FELLER 39 1:07:20
16 329 252 JOEL DIAZ 39 1:07:23
17 346 303 STUART GARDNER 35 1:08:14
18 347 221 LEE COMINGS 39 1:08:16
19 353 483 ALEX MARKLE 36 1:08:30
20 380 670 MARK SHIBLEY 39 1:09:29
21 394 415 JAMIE KELLY 38 1:09:51
22 430 342 JEREMY HARMON 38 1:14:51
23 452 697 DENNIS SUNICO 37 1:17:45
24 473 634 LUIS ROSA 36 1:20:54
25 543 880 KEVIN LYNCH 38 1:29:41
26 545 289 MIGUEL FLORES 39 1:32:39
27 553 175 CHRISTOPHER BROYLES 35 1:44:10
MALE 40-44
1 20 700 WALTER SURRATT 40 0:39:46
2 30 184 FRANK BURTON 42 0:40:57
3 36 649 JON SCADDEN 44 0:42:11
4 38 538 SCOTT NICKLOFF 41 0:42:15
5 46 413 MICHAEL KEILTY 43 0:43:13
6 48 770 CHRIS WILL 43 0:44:04
7 51 231 SHANNON CRAWFORD 41 0:44:20
8 55 738 DONOVAN VAN KLEECK 41 0:44:53
9 67 475 KARL MANLY 42 0:46:31
10 101 1035 JAMES HUGHES 42 0:50:04
11 103 660 MICHAEL SENGSTOCK 41 0:50:15
12 117 657 MATT SEIPT 41 0:52:17
13 125 685 JAMES SOUDER III 42 0:52:37
14 131 485 VIC MARLOW 40 0:53:02
15 180 346 DAREN HAWKINS 44 0:57:01
16 182 623 JAMES ROBERTSON 41 0:57:07
17 204 232 MATTHEW CROSS 44 0:58:38
18 255 695 SHAWN STONE 44 1:02:38
19 289 689 PETER SPILLER 41 1:05:41
20 303 128 ROGER BAINS 43 1:06:20
21 305 579 DAVID PETERS 40 1:06:21
22 345 751 DAVID VINCENT 43 1:08:12
23 376 434 STEPHEN KUSIN 43 1:09:22
24 415 648 TITO SANDOVAL 43 1:12:42
25 441 283 ALLAN FIRMAN 43 1:16:05
26 467 519 RICK MOORTEN 42 1:20:12
27 476 893 TRAVIS JOSEPH 41 1:21:05
28 506 590 BRYAN POWELL 44 1:23:48
29 536 123 DAVID BABB 40 1:27:46
MALE 45-49
1 49 659 MARK SEMMLER 47 0:44:11
2 57 271 ROSAURO ESPIRITU 48 0:44:58
3 92 889 DON WAGNER 49 0:48:41
4 134 882 KOREY MULVEY 47 0:53:12
5 152 207 CHRIS CATALANO 46 0:54:37
6 164 576 HECTOR PEREZ 45 0:55:34
7 186 734 MICHAEL URBACH 47 0:57:34
8 192 473 MICHAEL MAGANA 45 0:58:05
9 321 549 CRAIG OSBORNE 48 1:07:13
10 341 468 ELEAZER LUNA 46 1:08:03
11 350 449 CRAIG LIBBY 46 1:08:28
12 377 322 RAYMOND GONZALEZ 47 1:09:23
13 436 394 STEVE HURST 49 1:15:34
14 451 1032 MICHAEL PRODOR 48 1:16:55
15 474 328 KEVIN GRANDALSKI 46 1:20:56
16 540 180 THOMAS BURKE 45 1:29:16
17 556 600 RAY QUINTERO 46 1:44:45
MALE 50-54
1 94 605 RODOLFO RAMIREZ 54 0:49:01
2 95 568 DUANE PARSONS 52 0:49:01
3 132 380 DAVID HORNBROOK 52 0:53:03
4 151 166 RAYMOND BRAVO 51 0:54:36
5 154 155 RONALD BITTNER 51 0:55:06
6 218 604 JOSE RAMIREZ 51 1:00:44
7 229 1049 TODD SIMPSON 53 1:01:10
8 260 348 NICK HEGER 51 1:03:17
9 330 429 MICHAEL KRICFALUSI 50 1:07:29
10 413 204 MAURICIO CASTILLO 52 1:12:40
11 475 607 ARNE RATERMANIS 52 1:20:59
12 480 1039 LEONARD LOCKEN 52 1:21:09
13 513 217 HUGO CISNEROS 51 1:24:48
MALE 55-59
1 59 249 BIRT DEWITT 58 0:45:40
2 282 104 JORGE AGUILAR 55 1:05:10
3 537 754 ARISTODEMOS VON HOFFMAN 56 1:27:47
4 557 543 JAMES O’BRIEN II 57 1:44:51
MALE
65 & OVER
1 370 389 STEPHEN HULSEY 69 1:09:10
2 461 288 RODGER FLAMING 68 1:19:47
3 546 343 RONALD HARTNETT 69 1:32:41
FEMALE 14 & UNDER
1 29 186 TALLYN BURTON 9 0:40:57
2 40 1044 JOCELYN SUSARREY 10 0:42:42
3 68 905 MIA RODRIQUEZ 12 0:46:32
4 77 699 AUTUMN SURRATT 14 0:47:15
5 89 359 TAYLOR HICKS 12 0:48:37
6 115 656 CHLOE SEIPT 12 0:52:10
7 116 602 SHYAN RADER 11 0:52:15
8 122 883 AVERY MULVEY 13 0:52:28
9 138 898 JILLIAN DAWSON 12 0:53:29
10 156 901 SARAH STABLER 13 0:55:08
11 157 903 EMILY HUFFMAN 12 0:55:09
12 161 717 KAELI THOMPSON 12 0:55:25
13 162 725 CARISSA TOWNE 13 0:55:26
14 197 430 MIKAYLA KRICFALUSI 13 0:58:11
15 224 222 AUDREY CONTRERAS 8 1:01:05
16 230 188 SHERIDAN BUTTERFILED 13 1:01:11
17 231 282 MAYA FIELDING 13 1:01:15
18 243 899 KIYA GUIRE 12 1:02:07
19 256 227 MIRA CORRAO 12 1:02:38
20 272 904 MONICA NAVARRO 12 1:04:37
21 273 907 SARAH SHEEDY 12 1:04:39
22 274 902 ARIANNA INFERRERA 12 1:04:39
23 317 731 ALEXIS TYLER 13 1:07:05
24 386 1072 MIKAYLA COOLEY 11 1:09:36
25 387 1074 SYDNEY DENOF 11 1:09:37
26 408 361 ALLIE HODGEN 14 1:11:40
27 409 362 ANNIE HODGEN 10 1:11:43
28 444 269 JORDYN EIDSMOE 14 1:16:12
29 445 1031 PEYTEN EIDSMOE 11 1:16:20
30 471 690 SIERRA STARK 13 1:20:24
31 472 1051 SAMANTHA RAMOS 14 1:20:53
32 516 460 ALEXUS LOMBERA 11 1:25:06
33 520 251 ISABELLE DIAZ 10 1:25:41
34 521 453 KYLIE LINDSAY 10 1:25:42
35 528 910 PILAR MVONGO 8 1:26:24
FEMALE 15-19
1 97 580 KARINA PETERS 17 0:49:09
2 167 709 AUDREY TAYLOR 16 0:56:26
3 226 885 BRIANNA RUSSELL 16 1:01:07
4 227 884 RACHEL LAFRAMBOISE 16 1:01:08
5 239 357 MYRNA HERNANDEZ 19 1:01:47
6 245 555 HAIDEE PACHECO 19 1:02:08
7 287 407 KELSEY KAHN 16 1:05:36
8 292 762 ALIX WEBB 18 1:05:44
9 318 635 NICOLE ROSARIO 17 1:07:06
10 319 493 TAYLOR MCCRAY 17 1:07:06
11 325 578 HALEY PERKO 18 1:07:19
12 361 494 CARISSA MCEWAN 19 1:08:41
13 388 1073 MEGAN COOLEY 19 1:09:38
14 422 374 JUSTINE HONG 17 1:12:58
15 423 126 ABBI BAGSIC 17 1:12:58
16 505 329 SARA GRANDALSKI 15 1:23:47
17 517 383 MLISSA MAY HOYLA 18 1:25:07
18 523 242 FRANNI DAY 15 1:25:55
19 531 403 VIVIANNA JOHNSON 16 1:26:42
20 559 771 LINDSAY WINE 19 1:48:30
FEMALE 20-24
1 31 472 KATIE MAGANA 21 0:41:08
2 39 561 KATIE PANEK 24 0:42:30
3 44 542 MEGAN O’BRIEN 24 0:42:55
4 69 504 DEANNA MIKSAD 23 0:46:34
5 70 696 LAUREN SUNDAY 22 0:46:40
6 79 114 JESSICA ANDERSON 22 0:47:18
7 80 125 JOSSELYN BAEZ 21 0:47:18
8 90 245 BRENDA DEARDS 21 0:48:38
9 98 681 SHANLEY SMITH 21 0:49:12
10 107 325 CANDACE GOUTERMONT 23 0:51:16
11 108 312 MONIQUE GIL 20 0:51:22
12 118 253 ALAINA DIBIASIE 22 0:52:24
13 119 236 LEXI DAUERNHEIM 22 0:52:24
14 142 757 MISHIKA VORA 20 0:53:47
15 145 541 BONNIE NOZAWA 22 0:54:18
16 147 447 MEGAN LEE 22 0:54:25
17 150 563 ARIANA PANRAE 22 0:54:34
18 165 706 INGRID TANNER 23 0:55:44
19 170 304 BERGEN GARNER 23 0:56:29
20 175 230 JESSICA CRANE 21 0:56:39
21 177 652 JACQUELINE SCHREIBER 24 0:56:57
22 178 718 KATIE THOMPSON 22 0:56:58
23 181 651 SARAH SCHMIDT 23 0:57:05
24 188 654 EMILY SEAL 20 0:57:39
25 206 110 YENNY ALMEIDA 21 0:59:00
26 207 529 ISABELLE MUELLER 21 0:59:14
27 223 1068 JESSICA GONZALEZ 22 1:01:04
28 234 140 RALEIGH BARRETT 21 1:01:19
29 235 535 MARY NEFF 21 1:01:29
30 241 746 SARA VIGNA 24 1:01:59
31 248 710 BRITTANY TAYLOR 24 1:02:10
32 264 395 KIM IACOBAZZI 20 1:03:58
33 265 567 JESSICA PARKER 20 1:04:01
34 277 881 KRYSTAL AGUIRRE 23 1:04:50
35 301 404 KADI JONES 22 1:06:18
36 302 693 JULIE STELZNER 22 1:06:20
37 313 345 ALICIA HAVENS 22 1:06:56
38 314 760 DESIREE WALDEN 23 1:07:03
39 316 676 KAROLINA SIWINSKA 23 1:07:04
40 323 596 VANESSA PUHL 20 1:07:15
41 359 171 BRITTANY BROWN 20 1:08:38
42 360 741 VICTORIA VASQUEZ 20 1:08:41
43 383 220 SAMANTHA COLINARES 24 1:09:31
44 389 308 NICOLE GERVAIS 21 1:09:39
45 390 625 DANI RODRIGUEZ 21 1:09:43
46 391 194 BLAIRE CAETON 21 1:09:46
47 399 716 DANICKA THIBIDO 24 1:10:30
48 400 287 VANESSA FITZGERALD 24 1:10:32
49 402 887 JASMINE SIFUENTES 20 1:10:34
50 405 152 EMILY BEVILL 23 1:11:01
51 407 190 KATHLEEN CABALLA 23 1:11:20
52 419 733 JESSICA TYRANSKY 24 1:12:54
53 434 707 ARLENE TARA TARANGO 21 1:15:15
54 437 393 NIKKI HURST 21 1:15:47
55 455 118 JANZ ARANTE 24 1:18:42
56 488 333 ALEJANDRA GUZMAN 24 1:21:56
57 498 691 ALEXA STARR 22 1:23:17
58 502 559 LAUREN PANCOG 21 1:23:21
59 530 1053 ALYSSA AMBRIZ 24 1:26:42
60 538 398 LESLIE JAIMES 23 1:27:55
61 560 459 ARYN LIVINGSTON 20 1:48:35
FEMALE 25-29
1 75 1063 CATHY HONG 25 0:47:05
2 78 261 IRENA DRAGOJEVIC 29 0:47:17
3 88 305 JACKLYN GATES 29 0:48:34
4 93 481 JENNIFER MARES 26 0:48:47
5 99 540 JULIANA NOVAK 25 0:49:22
6 106 533 JENN MURPHY 26 0:50:50
7 112 440 BERENICE LARREA 29 0:51:43
8 120 384 ELIZABETH HUCKABY 26 0:52:25
9 148 127 TIFFANY BAILEY 26 0:54:26
10 160 629 SUMMER ROJAS 28 0:55:25
11 172 464 DANIELLE LUCIA 27 0:56:35
12 176 692 SHANNON STATON 29 0:56:56
13 193 397 CHRISTINE JABORO 27 0:58:07
14 199 246 SANDRA DELGADO 28 0:58:15
15 203 239 SARAH DAX 26 0:58:31
16 209 465 JENNIFER LUCIA 29 0:59:39
17 215 321 LAURA GONZALEZ 27 1:00:13
18 220 297 RACHAEL FREDERICK 29 1:01:00
19 222 298 SAMANTHA FREERICK 25 1:01:04
20 236 748 NOHEMI VILLA 26 1:01:30
21 246 554 DIANA PACHECO 28 1:02:09
22 258 720 KARA THORSEN 28 1:02:41
23 259 1038 CLARA HUTZLER 25 1:03:07
24 261 143 ERICA BASS 25 1:03:18
25 262 736 ANA VALENZUELA 25 1:03:32
26 263 737 MARIA VALENZUELA 26 1:03:42
27 267 490 SELINDA MARTINEZ 29 1:04:07
28 271 378 AMBER HORNBERGER 26 1:04:35
29 275 277 RACHEL FARRIOR 26 1:04:40
30 281 390 MELISSA HUMBER 28 1:05:08
31 288 408 KIRA KAHN 27 1:05:40
32 297 912 DANA DIBLASI 27 1:05:59
33 306 521 ALEJANDRA MORALES 25 1:06:26
34 307 210 LANIKA CERVANTES 25 1:06:28
35 308 264 SARAH DURAND 28 1:06:29
36 322 124 CRYSTAL BAEZ 25 1:07:14
37 324 433 JULIE KUHN 29 1:07:18
38 328 159 KRISTEN BOURQUE 27 1:07:23
39 331 784 MELISSA MCBRIDE 29 1:07:30
40 351 306 MARILYN GATSON 29 1:08:29
41 355 603 ELISE RAMIREZ 25 1:08:35
42 356 454 JANICE LINNENBURGER 25 1:08:36
43 371 300 TIFFANY FUDGE 29 1:09:11
44 375 243 CLAIRE DAYRIT 26 1:09:22
45 384 765 DEBRA WEISBARTH 27 1:09:32
46 397 286 MELISSA FITZGERALD 28 1:10:17
47 398 285 ANDREA FITZGERALD 28 1:10:22
48 410 788 CRYSTAL GUTIERREZ 26 1:12:01
49 411 787 MARISA JERNIGAN 26 1:12:37
50 420 776 ASHLEY WYLIE 27 1:12:54
51 421 679 KELSEY SMITH 27 1:12:57
52 429 189 JENNIFER CABALLA 26 1:14:35
53 443 575 VERONICA PEDROZA 28 1:16:11
54 449 557 RHIANNON PAGAN 28 1:16:48
55 459 132 VANESSA BALLI 28 1:19:45
56 464 317 STACEY GOMEZ 27 1:20:08
57 466 262 BRIDGET DUNLAY 29 1:20:11
58 469 778 JILLIAN YOCUM 28 1:20:20
59 481 639 AMY ROUZAUD 25 1:21:09
60 482 170 AMY BROWN 26 1:21:33
61 483 640 PAACHEZ ROUZAUD 26 1:21:34
62 489 341 SHAILA HAQUE 28 1:21:57
63 490 370 LAURA HOGENSEN 26 1:21:58
64 491 892 KARINA MONTIEL 25 1:22:08
65 510 526 EVELYN MORGUTIA 26 1:24:38
66 534 730 KATE TREVINO 28 1:27:12
67 547 206 ISABEL CASTRO 27 1:33:00
68 550 202 IRISH CARRANZA 27 1:35:15
69 555 109 NELLY ALMANZA 29 1:44:26
70 558 510 MONICA MONGE 26 1:45:12
FEMALE 30-34
1 23 631 KRISTI ROMERO 30 0:40:05
2 56 499 SARA MEADOWS 30 0:44:57
3 62 1041 MICHELLE NUNO 33 0:45:49
4 65 112 CASEY AMES 31 0:46:11
5 72 609 CRYSTALINDA RAY 31 0:46:46
6 76 617 MICHELLE RIBLE 33 0:47:14
7 110 399 CLAUDIA JAMES 31 0:51:40
8 121 908 ROBIN ABERNATHY 31 0:52:27
9 129 372 AMBER HOLMES 30 0:52:58
10 158 495 CAREY MCFEETERS 33 0:55:22
11 191 496 SHANI MCGOWAN 32 0:58:01
12 195 441 WENDY LAUCK 33 0:58:08
13 228 387 DORIANN HUGHES 33 1:01:10
14 240 516 MARGOT MONTOYA 33 1:01:52
15 251 556 IRMA PADILLA 33 1:02:24
16 252 536 JESSICA NERNEY 33 1:02:25
17 254 130 ANIKA BALL 34 1:02:29
18 257 435 LAURA LACH 31 1:02:39
19 269 497 TARA MCMANN MCMANN 33 1:04:26
20 279 160 AMIE BOWERS 32 1:05:06
21 290 451 LISA LIN 30 1:05:41
22 300 763 JUZIA WEBB 33 1:06:09
23 304 201 CINDY CAREY 33 1:06:20
24 309 767 SUZANNE WHITMAN 34 1:06:30
25 310 108 HELEN ALLEN 31 1:06:39
26 337 164 HEATHER BRAVENCE 32 1:07:58
27 338 165 PALOMA BRAVENCE 33 1:08:00
28 348 523 BEATRIS MORENO 31 1:08:22
29 352 113 ROSANNA AMOROSO 34 1:08:29
30 357 724 ANNY TORRESMENDEZ 31 1:08:37
31 362 774 ALELY WRIGHT 33 1:08:43
32 364 147 BECCA BENFIELD 32 1:08:45
33 369 205 MICHELLE CASTILLO 32 1:09:09
34 392 650 SARAH SCARBOROUGH 34 1:09:47
35 396 418 CHRISTY KIMMEL 30 1:10:12
36 401 624 MELODY ROCCO 34 1:10:32
37 412 1055 TINA DAWLEY 31 1:12:37
38 416 583 JENNIFER PHILLIPS 32 1:12:47
39 427 789 CARRIE RRAYSONJAMES 33 1:13:51
40 435 424 CHRISTINA KOPY 30 1:15:32
41 446 259 SARAH DONOVON 30 1:16:21
42 447 637 MEGHAN ROTH 30 1:16:39
43 454 900 TRISH HUFFMAN 30 1:18:41
44 457 564 YOVANA PANZA 30 1:18:46
45 458 558 MICHELLE DA PAGUNSAN 34 1:19:44
46 460 238 KATHERINE DAVIS 30 1:19:46
47 463 400 RACHEL JAMES 31 1:20:06
48 465 703 KELLY SWIFT 32 1:20:09
49 484 793 LEAH STENDER 32 1:21:34
50 525 309 ALLISON GERZINA 32 1:25:57
51 526 425 BRYNN KOZLOWSKI 32 1:25:58
52 541 525 KARA MORGAN 31 1:29:31
53 544 214 SUSY CHAVEZ 32 1:30:09
54 552 371 KINDY HOHMAN 34 1:44:03
55 563 797 AMANDA LAVASSEVR 31 1:55:20
FEMALE 35-39
1 45 678 CHERYL SMITH 38 0:43:00
2 64 571 ALISON PATENAUDE 35 0:46:09
3 82 653 CINDY SCIOTTO 39 0:47:29
4 105 196 KARI CAPITO 39 0:50:42
5 169 174 NEICE BROWN 39 0:56:29
6 179 686 FAITH SOURINTHONE 37 0:57:00
7 189 444 CHARITY LAZZARI 37 0:57:42
8 194 442 SHASTA LAVIGNE 36 0:58:07
9 210 539 SHARLENE NORDQUIST 39 0:59:41
10 212 1037 ELVIA MORALES 36 0:59:51
11 286 668 RICHELLE SHERLOCK 36 1:05:30
12 291 783 MONELY ZOKAIE 37 1:05:42
13 294 422 ROXY KNIGHT 37 1:05:48
14 295 517 DINA MOOKINI 38 1:05:57
15 296 708 CARRIE TARGHETTA 36 1:05:58
16 327 119 SHARON ATIENZA 39 1:07:22
17 332 785 DIANE BARRAGAN 38 1:07:31
18 334 294 MALIKA FOWLER 39 1:07:47
19 335 234 KELLY CUNNINGHAM 38 1:07:56
20 339 677 JESSICA SKINNER 35 1:08:01
21 340 469 NANCY LUNA 35 1:08:01
22 354 484 KATHY MARKLE 37 1:08:35
23 365 135 DEBRA BARKER 39 1:08:46
24 404 545 ELIZABETH ONNEN 38 1:10:55
25 417 551 MARIEL OSORIO 37 1:12:52
26 424 366 CORY HOFFMAN 37 1:13:07
27 425 618 JENNIFER RICCI 38 1:13:12
28 448 471 MEREDITH MAGAHA 37 1:16:39
29 456 302 DARCI GARCIA 36 1:18:45
30 468 450 AMBER LICHENS 35 1:20:16
31 503 482 CARLY MARITZ 38 1:23:21
32 518 732 CRYSTAL TYLER 39 1:25:07
33 522 250 HEATHER DIAZ 36 1:25:44
34 524 310 ASHLEY GERZINA 36 1:25:56
35 532 462 LORI LOMBERA 36 1:26:58
36 535 537 STACY NEUBERGER 35 1:27:13
37 549 1046 MELANIE SAVARY 39 1:33:10
FEMALE 40-44
1 61 1057 IRENE CASEY 44 0:45:48
2 91 176 ANNE BUGAYONG 41 0:48:41
3 124 314 SILVIA GITLER 43 0:52:34
4 130 636 KAREN ROSS 41 0:52:59
5 137 613 DONNA REISOR 42 0:53:24
6 159 138 MARTHA BARRAGAN 42 0:55:23
7 163 420 HEIDI KLUIS 43 0:55:28
8 168 598 LISA QUADROS 40 0:56:28
9 298 185 MICHELLE BURTON 42 1:06:02
10 363 142 TERESA BARRY 40 1:08:44
11 379 671 MARY KAY SHIBLEY 41 1:09:28
12 395 531 FRANCINE MUNDT 40 1:09:57
13 403 448 KATHI LESH 40 1:10:46
14 428 723 K EASTERBROOK 41 1:13:53
15 442 208 ROWENA CAVA 41 1:16:06
